<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CreditCardsPal.com</title>
	<atom:link href="http://www.creditcardspal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditcardspal.com/blog</link>
	<description>Credit card and Financial news</description>
	<pubDate>Tue, 06 Jan 2009 19:38:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Boston Scientific buys Labcoat Limited - MSN Money</title>
		<link>http://creditcardspal.com/blog/2009/01/boston-scientific-buys-labcoat-limited-msn-money/</link>
		<comments>http://creditcardspal.com/blog/2009/01/boston-scientific-buys-labcoat-limited-msn-money/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:38:09 +0000</pubDate>
		<dc:creator>Google News - Business</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://moneycentral.msn.com/inc/news/providerredir.asp?feed=AP&date=20090106&id=9490243</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/16i-0&#38;fd=R&#38;url=http://www.rte.ie/business/2009/0106/boston.html&#38;cid=1287492612&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNE80JFaRSJHoxSIqYzhk8K22rKZiw"><img src="http://nt1.ggpht.com/news?imgefp=if21rFD7oR4J&#38;imgurl=dynimg.rte.ie/0000240d10dr.jpg" width="80" height="54" alt="" border="1"><br /><font size="-2">RTE.ie</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/16-0&#38;fd=R&#38;url=http://moneycentral.msn.com/inc/news/providerredir.asp%3Ffeed%3DAP%26date%3D20090106%26id%3D9490243&#38;cid=1287492612&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNH6SHAeyblufpPZEd_NfKsQrs8QOA"><b>Boston Scientific buys Labcoat Limited</b></a><br /><font size="-1"><b><font color="#6f6f6f">MSN Money&#160;-</font> 32 minutes ago</b></font><br /><font size="-1">NATICK, Mass. (AP) - Medical device  maker Boston Scientific Corp. said Tuesday it bought Ireland-based Labcoat Limited for an undisclosed amount, obtaining additional drug-coated stent technology.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/16-1&#38;fd=R&#38;url=http://uk.reuters.com/article/governmentFilingsNews/idUKN0641948020090106&#38;cid=1287492612&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNHWgnU6nwA_gn7yWIJeZ1Ap5v_nng">Boston Scientific buys stent  polymer maker</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/16-2&#38;fd=R&#38;url=http://www.bizjournals.com/twincities/stories/2009/01/05/daily10.html&#38;cid=1287492612&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNGO0mO82E7YdSJMMwNJs0CsIidmuQ">Boston Sci buys drug-eluting stent firm</a> <font size="-1" color="#6f6f6f">Bizjournals.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/16-3&#38;fd=R&#38;url=http://www.wbjournal.com/news42415.html&#38;cid=1287492612&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNE5Hu4Sx6x16cz3phquGUBvjbR8Nw">Worcester Business Journal</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/16-4&#38;fd=R&#38;url=http://news.briefing.com/GeneralContent/Investor/Active/ArticlePopup/ArticlePopup.aspx%3FArticleId%3DSI20090106120044&#38;cid=1287492612&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNEljmH9ZKoMtv0KvcIVQkfDBRbM_A">Briefing.com</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/16-5&#38;fd=R&#38;url=http://www.boston.com/business/ticker/2009/01/boston_scientif_112.html&#38;cid=1287492612&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNE9fKJJVcnovDgmOlfhYJrNapKn2w">Boston Globe</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/16-6&#38;fd=R&#38;url=http://www.rte.ie/business/2009/0106/boston.html&#38;cid=1287492612&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNE80JFaRSJHoxSIqYzhk8K22rKZiw">RTE.ie</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/nwshp?tab=wn&#38;ned=us&#38;ncl=1287492612&#38;hl=en"><b>all 44 news articles</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/16i-0&amp;fd=R&amp;url=http://www.rte.ie/business/2009/0106/boston.html&amp;cid=1287492612&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNE80JFaRSJHoxSIqYzhk8K22rKZiw"><img src="http://nt1.ggpht.com/news?imgefp=if21rFD7oR4J&amp;imgurl=dynimg.rte.ie/0000240d10dr.jpg" width="80" height="54" alt="" border="1"><br><font size="-2">RTE.ie</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/16-0&amp;fd=R&amp;url=http://moneycentral.msn.com/inc/news/providerredir.asp%3Ffeed%3DAP%26date%3D20090106%26id%3D9490243&amp;cid=1287492612&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNH6SHAeyblufpPZEd_NfKsQrs8QOA"><b>Boston Scientific buys Labcoat Limited</b></a><br><font size="-1"><b><font color="#6f6f6f">MSN Money&nbsp;-</font> 32 minutes ago</b></font><br><font size="-1">NATICK, Mass. (AP) - Medical device  maker Boston Scientific Corp. said Tuesday it bought Ireland-based Labcoat Limited for an undisclosed amount, obtaining additional drug-coated stent technology.</font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/16-1&amp;fd=R&amp;url=http://uk.reuters.com/article/governmentFilingsNews/idUKN0641948020090106&amp;cid=1287492612&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNHWgnU6nwA_gn7yWIJeZ1Ap5v_nng">Boston Scientific buys stent  polymer maker</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/16-2&amp;fd=R&amp;url=http://www.bizjournals.com/twincities/stories/2009/01/05/daily10.html&amp;cid=1287492612&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNGO0mO82E7YdSJMMwNJs0CsIidmuQ">Boston Sci buys drug-eluting stent firm</a> <font size="-1" color="#6f6f6f">Bizjournals.com</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/16-3&amp;fd=R&amp;url=http://www.wbjournal.com/news42415.html&amp;cid=1287492612&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNE5Hu4Sx6x16cz3phquGUBvjbR8Nw">Worcester Business Journal</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/16-4&amp;fd=R&amp;url=http://news.briefing.com/GeneralContent/Investor/Active/ArticlePopup/ArticlePopup.aspx%3FArticleId%3DSI20090106120044&amp;cid=1287492612&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNEljmH9ZKoMtv0KvcIVQkfDBRbM_A">Briefing.com</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/16-5&amp;fd=R&amp;url=http://www.boston.com/business/ticker/2009/01/boston_scientif_112.html&amp;cid=1287492612&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNE9fKJJVcnovDgmOlfhYJrNapKn2w">Boston Globe</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/16-6&amp;fd=R&amp;url=http://www.rte.ie/business/2009/0106/boston.html&amp;cid=1287492612&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNE80JFaRSJHoxSIqYzhk8K22rKZiw">RTE.ie</a></font><br><font size="-1"><a class="p" href="http://news.google.com/nwshp?tab=wn&amp;ned=us&amp;ncl=1287492612&amp;hl=en"><b>all 44 news articles</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://creditcardspal.com/blog/2009/01/boston-scientific-buys-labcoat-limited-msn-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walter Industries to close homebuilding division - Forbes</title>
		<link>http://creditcardspal.com/blog/2009/01/walter-industries-to-close-homebuilding-division-forbes/</link>
		<comments>http://creditcardspal.com/blog/2009/01/walter-industries-to-close-homebuilding-division-forbes/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:23:57 +0000</pubDate>
		<dc:creator>Google News - Business</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forbes.com/feeds/ap/2009/01/06/ap5885526.html</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/18-0&#38;fd=R&#38;url=http://www.forbes.com/feeds/ap/2009/01/06/ap5885526.html&#38;cid=1287316847&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNEBDXRTWqvURZTlISBIJ1LNvkFC8A"><b>Walter Industries to close homebuilding division</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forbes&#160;-</font> 46 minutes ago</b></font><br /><font size="-1">AP , 01.06.09, 02:11 PM EST Walter Industries Inc. said Tuesday that it will close its homebuilding division, Jim Walter Homes, as the housing industry continues to struggle.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/18-1&#38;fd=R&#38;url=http://www.bizjournals.com/birmingham/stories/2009/01/05/daily8.html&#38;cid=1287316847&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNFJbeLPaG4cgsePOapfGc5gCAPDDA">Jim Walters Homes shutters Alabama offices</a> <font size="-1" color="#6f6f6f">Bizjournals.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/18-2&#38;fd=R&#38;url=http://uk.reuters.com/article/marketsNewsUS/idUKBNG16230520090106&#38;cid=1287316847&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNGShuO6w-TG7fhDWePVzi-WF-OZYw">Walter to close homebuilding unit, shares rise</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/18-3&#38;fd=R&#38;url=http://www.abcactionnews.com/news/local/story/Jim-Walter-closes-home-division/3PJe0ypvKUqDX80M5Xmhdw.cspx&#38;cid=1287316847&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNFFOhVpJ-_qjnpwWGOYT28lHENvKw">ABC Action News</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/18-4&#38;fd=R&#38;url=http://www.caller.com/news/2009/jan/06/jim-walter-homes-is-closing-locally-and/&#38;cid=1287316847&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNG17tvj-JBhxRp1ZlCTHVx0gr_FHA">Corpus Christi Caller Times</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/18-5&#38;fd=R&#38;url=http://www.charleston.net/news/2009/jan/06/jimwalterweb67441/&#38;cid=1287316847&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNGvptygtoVENp9lyaYrQMZcNs6QVA">Charleston Post Courier</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/18-6&#38;fd=R&#38;url=http://www2.tbo.com/content/2009/jan/06/jim-walter-homes-closing-job-losses-include-45-tam/news-breaking/&#38;cid=1287316847&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNHvRoLuw0EAj_4B7dAe-XTLgTsT_w">Tampa Tribune</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/nwshp?tab=wn&#38;ned=us&#38;ncl=1287316847&#38;hl=en"><b>all 31 news articles</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/18-0&amp;fd=R&amp;url=http://www.forbes.com/feeds/ap/2009/01/06/ap5885526.html&amp;cid=1287316847&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNEBDXRTWqvURZTlISBIJ1LNvkFC8A"><b>Walter Industries to close homebuilding division</b></a><br><font size="-1"><b><font color="#6f6f6f">Forbes&nbsp;-</font> 46 minutes ago</b></font><br><font size="-1">AP , 01.06.09, 02:11 PM EST Walter Industries Inc. said Tuesday that it will close its homebuilding division, Jim Walter Homes, as the housing industry continues to struggle.</font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/18-1&amp;fd=R&amp;url=http://www.bizjournals.com/birmingham/stories/2009/01/05/daily8.html&amp;cid=1287316847&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNFJbeLPaG4cgsePOapfGc5gCAPDDA">Jim Walters Homes shutters Alabama offices</a> <font size="-1" color="#6f6f6f">Bizjournals.com</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/18-2&amp;fd=R&amp;url=http://uk.reuters.com/article/marketsNewsUS/idUKBNG16230520090106&amp;cid=1287316847&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNGShuO6w-TG7fhDWePVzi-WF-OZYw">Walter to close homebuilding unit, shares rise</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/18-3&amp;fd=R&amp;url=http://www.abcactionnews.com/news/local/story/Jim-Walter-closes-home-division/3PJe0ypvKUqDX80M5Xmhdw.cspx&amp;cid=1287316847&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNFFOhVpJ-_qjnpwWGOYT28lHENvKw">ABC Action News</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/18-4&amp;fd=R&amp;url=http://www.caller.com/news/2009/jan/06/jim-walter-homes-is-closing-locally-and/&amp;cid=1287316847&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNG17tvj-JBhxRp1ZlCTHVx0gr_FHA">Corpus Christi Caller Times</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/18-5&amp;fd=R&amp;url=http://www.charleston.net/news/2009/jan/06/jimwalterweb67441/&amp;cid=1287316847&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNGvptygtoVENp9lyaYrQMZcNs6QVA">Charleston Post Courier</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/18-6&amp;fd=R&amp;url=http://www2.tbo.com/content/2009/jan/06/jim-walter-homes-closing-job-losses-include-45-tam/news-breaking/&amp;cid=1287316847&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNHvRoLuw0EAj_4B7dAe-XTLgTsT_w">Tampa Tribune</a></font><br><font size="-1"><a class="p" href="http://news.google.com/nwshp?tab=wn&amp;ned=us&amp;ncl=1287316847&amp;hl=en"><b>all 31 news articles</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://creditcardspal.com/blog/2009/01/walter-industries-to-close-homebuilding-division-forbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southwest Airlines reports traffic up for 2008 - Bizjournals.com</title>
		<link>http://creditcardspal.com/blog/2009/01/southwest-airlines-reports-traffic-up-for-2008-bizjournalscom/</link>
		<comments>http://creditcardspal.com/blog/2009/01/southwest-airlines-reports-traffic-up-for-2008-bizjournalscom/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:22:40 +0000</pubDate>
		<dc:creator>Google News - Business</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bizjournals.com/baltimore/stories/2009/01/05/daily17.html</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=R&#38;url=http://www.bizjournals.com/baltimore/stories/2009/01/05/daily17.html&#38;cid=1287550966&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNFnsWhQbvbJMDJG-HxGkmlVL63fBQ"><b>Southwest Airlines reports traffic up for 2008</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bizjournals.com&#160;-</font> 47 minutes ago</b></font><br /><font size="-1">Southwest Airlines Co. said on Tuesday it increased its traffic slightly in the month of December and for the entire year of 2008.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/8-1&#38;fd=R&#38;url=http://www.reuters.com/article/marketsNews/idUSN0641793120090106&#38;cid=1287550966&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNEkaZynxmfVBJ-tlLiC2M4M5p_c6Q">Planes full in December despite US economic woes</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/8-2&#38;fd=R&#38;url=http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/010709dnbusairlinetraffic.43b321db.html&#38;cid=1287550966&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNG5Dcwpy-ATKBLQlGPEdqTSETLhRw">Southwest Airlines&#39; growth  slows to a crawl</a> <font size="-1" color="#6f6f6f">Dallas Morning News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/8-3&#38;fd=R&#38;url=http://www.marketwatch.com/news/story/oil-climbs-continental-shares-pace/story.aspx%3Fguid%3D%257B734FB18F-34E4-4119-A313-E8DADCC1952A%257D%26dist%3Dmsr_1&#38;cid=1287550966&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNE11zGTYq9pGxwMpufQ5991ncvwHA">MarketWatch</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/8-4&#38;fd=R&#38;url=http://www.zacks.com/stock/news/16660/United%2BAirlines%2BPosts%2BResults&#38;cid=1287550966&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNGYCWv7iNuRNmOqF4cvdww2eYWLBg">Zacks.com</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/8-5&#38;fd=R&#38;url=http://news.briefing.com/GeneralContent/Investor/Active/ArticlePopup/ArticlePopup.aspx%3FArticleId%3DSI20090106123138&#38;cid=1287550966&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNE2GI9gcWlKy8CRSyRadYdy4Rudsg">Briefing.com</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/8-6&#38;fd=R&#38;url=http://www.forbes.com/feeds/ap/2009/01/06/ap5883596.html&#38;cid=1287550966&#38;ei=sbpjSZjoBcWPmAe_4u3rAw&#38;usg=AFQjCNFhk6jdFnE_P4bxt_y4kgBYNQIKKg">Forbes</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/nwshp?tab=wn&#38;ned=us&#38;ncl=1287550966&#38;hl=en"><b>all 121 news articles</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=R&amp;url=http://www.bizjournals.com/baltimore/stories/2009/01/05/daily17.html&amp;cid=1287550966&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNFnsWhQbvbJMDJG-HxGkmlVL63fBQ"><b>Southwest Airlines reports traffic up for 2008</b></a><br><font size="-1"><b><font color="#6f6f6f">Bizjournals.com&nbsp;-</font> 47 minutes ago</b></font><br><font size="-1">Southwest Airlines Co. said on Tuesday it increased its traffic slightly in the month of December and for the entire year of 2008.</font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-1&amp;fd=R&amp;url=http://www.reuters.com/article/marketsNews/idUSN0641793120090106&amp;cid=1287550966&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNEkaZynxmfVBJ-tlLiC2M4M5p_c6Q">Planes full in December despite US economic woes</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-2&amp;fd=R&amp;url=http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/010709dnbusairlinetraffic.43b321db.html&amp;cid=1287550966&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNG5Dcwpy-ATKBLQlGPEdqTSETLhRw">Southwest Airlines&#39; growth  slows to a crawl</a> <font size="-1" color="#6f6f6f">Dallas Morning News</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-3&amp;fd=R&amp;url=http://www.marketwatch.com/news/story/oil-climbs-continental-shares-pace/story.aspx%3Fguid%3D%257B734FB18F-34E4-4119-A313-E8DADCC1952A%257D%26dist%3Dmsr_1&amp;cid=1287550966&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNE11zGTYq9pGxwMpufQ5991ncvwHA">MarketWatch</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-4&amp;fd=R&amp;url=http://www.zacks.com/stock/news/16660/United%2BAirlines%2BPosts%2BResults&amp;cid=1287550966&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNGYCWv7iNuRNmOqF4cvdww2eYWLBg">Zacks.com</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-5&amp;fd=R&amp;url=http://news.briefing.com/GeneralContent/Investor/Active/ArticlePopup/ArticlePopup.aspx%3FArticleId%3DSI20090106123138&amp;cid=1287550966&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNE2GI9gcWlKy8CRSyRadYdy4Rudsg">Briefing.com</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-6&amp;fd=R&amp;url=http://www.forbes.com/feeds/ap/2009/01/06/ap5883596.html&amp;cid=1287550966&amp;ei=sbpjSZjoBcWPmAe_4u3rAw&amp;usg=AFQjCNFhk6jdFnE_P4bxt_y4kgBYNQIKKg">Forbes</a></font><br><font size="-1"><a class="p" href="http://news.google.com/nwshp?tab=wn&amp;ned=us&amp;ncl=1287550966&amp;hl=en"><b>all 121 news articles</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://creditcardspal.com/blog/2009/01/southwest-airlines-reports-traffic-up-for-2008-bizjournalscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Association of Realtors pending sales index drops - Bizjournals.com</title>
		<link>http://creditcardspal.com/blog/2009/01/national-association-of-realtors-pending-sales-index-drops-bizjournalscom/</link>
		<comments>http://creditcardspal.com/blog/2009/01/national-association-of-realtors-pending-sales-index-drops-bizjournalscom/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:22:40 +0000</pubDate>
		<dc:creator>Google News - Business</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bizjournals.com/houston/stories/2009/01/05/daily19.html</guid>
